Sku | Description | Price | Link |
---|---|---|---|
9MP35-1 | Raider Power Swivel Glider Recliner | $740.00 | View Item |
9MP34-1 | Raider Power Wallhugger Recliner | $672.00 | Current Item |
9MW35-1 | Raider Swivel Glider Recliner | $628.00 | View Item |
000003290150 | Raider Power Rocker Recliner with Exterior Handle | $728.00 | View Item |
9MW37-1 | Raider Rocker Recliner with Exterior Handle | $560.00 | View Item |
9MW34-1 | Raider Wallhugger Recliner | $560.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Width (side to side) | 37" W |
Depth (front to back) | 39" D |
Height (bottom to top) | 42" H |
Arm Height | 24" |
Seat Depth | 20.5" |
Seat Height | 19" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Over 700 fabric colors are available to customize |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Arm | Pillow padded arms |
Back Type | Tufted Back |
Seat Back | Tufted Back |
Reclining | |
Reclining Release | Power Recliner |
Recliner Options Available | Wall Recliner |
Recliner Features | Wall Recliner |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |