Product | |
---|---|
Ottoman Type | Cocktail Ottoman |
Shape | Rectangle |
Construction & Materials | |
Reclining Mechanism | Omega Motion unitized all-steel rocker base, spring assembly, & reclining mechanism is handle activated. Mechanism provides full reclining layout, superior comfort and durability. |
Seat Support | The seating system is assembled using only heavy-duty, 8-gauge No Sag sinuous steel wire seat springs. Each spring is connected using Hartco seat clips and 16-gauge border wire providing uniform support and added strength. |
Frame Construction | All frames are manufactured using mixed hardwoods and multi-ply furniture-grade plywood specifically engineered for furniture applications. All critical stress joints are corner blocked and secured with staples. |
Padding & Ergonomics | All seat cushions contain a 1.8 density Luxuron foam cushion core with Dacron polyester fiber wrap for maximum comfort and durability. |
Warranty | The frame, springs, sleeper & reclining mechanisms, mattress springs, fabric, & cushions are under a one (1) year warranty. They are warranted to be free of defective material and workmanship with normal use & conditions, not valid when abuse is evident. |
Dimensions | |
Depth (front to back) | 28" D |
Width (side to side) | 50" W |
Height (bottom to top) | 19" H |
Style Elements | |
Leg / Base | Exposed Wood Leg |
Leg or Base | Exposed Wood Legs |
Style | Casual |
Fabric Options | Available in Upholstery Option(s) Shown |
Optional Upholstery Features | Exposed Wood |
Seat | Soft footrest style seat cushion |
Features & Function | |
Ottoman Features | Storage |
Item & Dimensions | |
Manufacturer | Peak Living |