Style Elements | |
---|---|
Arm | Simple, Flared Arms |
Style | Casual |
Fabric Options | Available in Upholstery Option(s) Shown |
Seat Back | The back spring system utilizes 11-guage No Sag springs. All back cushions and pillows are filled with high resiliency polyester fiber providing maximum comfort. |
Seat | Featuring Luxuron Comfort Cushioning with custom foam products to address individual lifestyles & specific needs of today’s home furniture. It offers luxurious support, ‘spring back’ resiliency & shape retention, & more consistency between cushions. |
Arm Type | Flare Tapered Arm |
Construction & Materials | |
Reclining Mechanism | Omega Motion unitized all-steel rocker base, spring assembly, & reclining mechanism is handle activated. Mechanism provides full reclining layout, superior comfort and durability. |
Seat Support | The seating system is assembled using only heavy-duty, 8-gauge No Sag sinuous steel wire seat springs. Each spring is connected using Hartco seat clips and 16-gauge border wire providing uniform support and added strength. |
Frame Construction | All frames are manufactured using mixed hardwoods and multi-ply furniture-grade plywood specifically engineered for furniture applications. All critical stress joints are corner blocked and secured with staples. |
Padding & Ergonomics | All seat cushions contain a 1.8 density Luxuron foam cushion core with Dacron polyester fiber wrap for maximum comfort and durability. |
Warranty | The frame, springs, sleeper & reclining mechanisms, mattress springs, fabric, & cushions are under a one (1) year warranty. They are warranted to be free of defective material and workmanship with normal use & conditions, not valid when abuse is evident. |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 92" W |
Height (bottom to top) | 40" H |
Features & Function | |
Sleeper Mattress Size | Queen |
Item & Dimensions | |
Manufacturer | Peak Living |